
2013 Mr Olympia Qualified:
Centopani, Evan - USA
Curry, Brandon - USA
Cutler, Jay - USA
Elssbiay, Mamdouh - Egypt
Greene, Kai - USA
Heath, Phil - USA
Jackson, Dexter - USA
Martinez, Victor - Dominican Republic
McMillan, Cedric - USA
Piotrkowicz, Robert - Poland
Rhoden, Shawn - USA
Warren, Branch - USA
Winklaar, Roelly - Curacao
Wolf, Dennis - Germany
Mens Open Point Standings
| Placing | Name | Country | Points |
| 1 | Freeman, Toney | USA | 30 |
| 2 | Jackson, Johnnie | USA | 20 |
| 3 | Pakulski, Ben | Canada | 11 |
| 4 | Nunn, Ed | USA | 9 |
| 5 | Morel, Juan | USA | 8 |
| 6 | Delarosa, Jonathan | USA | 6 |
| 7 | Yamagishi, Hidetada | Japan | 5 |
| 7 | Kefalianos, Michael | Australia | 5 |
| 7 | Beyeke, Lionel | France | 5 |
| 7 | Obaid, Essa | UAE | 5 |
| 11 | Abbaspour, Baito | Iran | 4 |
| 11 | Abiad, Fouad | Canada | 4 |
| 13 | Willmore, Bill | USA | 3 |
| 13 | Bannout, Moe | Lebanon | 3 |
| 15 | Rockel, Ronny | Germany | 2 |
| 15 | DeVis, Clarence | Belgium | 2 |
| 15 | McGrath, Frank | Canada | 2 |
| 18 | Sadek, Ivan | Australia | 1 |
| 18 | Smalls, Fred | USA | 1 |
| 18 | Toth, Daniel | Hungary | 1 |

